<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zoinks!</title>
	<atom:link href="http://www.tasgall.com/2006/12/14/zoinks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasgall.com/2006/12/14/zoinks/</link>
	<description>Peering into the Cauldron of the Gods...</description>
	<lastBuildDate>Wed, 28 Sep 2011 10:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jason G.</title>
		<link>http://www.tasgall.com/2006/12/14/zoinks/comment-page-1/#comment-265</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Wed, 27 Dec 2006 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2006/12/14/zoinks/#comment-265</guid>
		<description>Actually, the iShares EFV fund would be closer to the OAKIX style -- international/global &lt;i&gt;value&lt;/i&gt;...  rather than the EFA fund, which tracks the entire EAFE index.</description>
		<content:encoded><![CDATA[<p>Actually, the iShares EFV fund would be closer to the OAKIX style &#8212; international/global <i>value</i>&#8230;  rather than the EFA fund, which tracks the entire EAFE index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason G.</title>
		<link>http://www.tasgall.com/2006/12/14/zoinks/comment-page-1/#comment-264</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Fri, 15 Dec 2006 15:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2006/12/14/zoinks/#comment-264</guid>
		<description>No, this is and has been standard practice for years...  at least with all the mutual funds that I have owned...

The ex-div date for mutual funds is the same date that the dividend is payed out, so if you bought on Wednesday, you&#039;d qualify for the dividend.  Unfortunately, you&#039;d also qualify for the capital gains distributions that go with it...

Now is a good time to buy OAKIX so you can avoid that year-end capital gains distribution...  otherwise, I&#039;d recommend EFA if you want the same flavor of investment in an ETF.</description>
		<content:encoded><![CDATA[<p>No, this is and has been standard practice for years&#8230;  at least with all the mutual funds that I have owned&#8230;</p>
<p>The ex-div date for mutual funds is the same date that the dividend is payed out, so if you bought on Wednesday, you&#8217;d qualify for the dividend.  Unfortunately, you&#8217;d also qualify for the capital gains distributions that go with it&#8230;</p>
<p>Now is a good time to buy OAKIX so you can avoid that year-end capital gains distribution&#8230;  otherwise, I&#8217;d recommend EFA if you want the same flavor of investment in an ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tasgall.com/2006/12/14/zoinks/comment-page-1/#comment-263</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 15 Dec 2006 13:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2006/12/14/zoinks/#comment-263</guid>
		<description>Is this a newer practice that&#039;s a response to the fairly recent relaxation of the tax on dividends?  In other words, are high-quality mutual funds with savvy managers adjusting their model to provide better tax advantages to their shareholders by allowing a way to reduce the distributed capital gains tax?  If so, bravo!  And....is now as good a time as any to buy OAKIX?</description>
		<content:encoded><![CDATA[<p>Is this a newer practice that&#8217;s a response to the fairly recent relaxation of the tax on dividends?  In other words, are high-quality mutual funds with savvy managers adjusting their model to provide better tax advantages to their shareholders by allowing a way to reduce the distributed capital gains tax?  If so, bravo!  And&#8230;.is now as good a time as any to buy OAKIX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.tasgall.com/2006/12/14/zoinks/comment-page-1/#comment-262</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 15 Dec 2006 13:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2006/12/14/zoinks/#comment-262</guid>
		<description>This 13% payout precipitating such a sudden downturn seems rather odd - I cannot recall having seen such a significant 1-to-1 transfer of the payout and the mutual fund price.  Was Dec 13 or 14 the cutoff date for shareholders to receive the payout?</description>
		<content:encoded><![CDATA[<p>This 13% payout precipitating such a sudden downturn seems rather odd &#8211; I cannot recall having seen such a significant 1-to-1 transfer of the payout and the mutual fund price.  Was Dec 13 or 14 the cutoff date for shareholders to receive the payout?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

