<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wow.</title>
	<atom:link href="http://www.tasgall.com/2007/02/27/wow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasgall.com/2007/02/27/wow/</link>
	<description>Peering into the Cauldron of the Gods...</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason G.</title>
		<link>http://www.tasgall.com/2007/02/27/wow/comment-page-1/#comment-272</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Wed, 28 Feb 2007 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2007/02/27/wow/#comment-272</guid>
		<description>A quick thought (&lt;a href=&quot;http://globaleconomicanalysis.blogspot.com/2007/02/quick-observations.html&quot; rel=&quot;nofollow&quot;&gt;from here&lt;/a&gt;) -- today&#039;s market decline comes dangerously close to the end of the month.  Quite a few traders manage their performance month to month and we could see some craziness as they try to adjust with only one day before the end of February...</description>
		<content:encoded><![CDATA[<p>A quick thought (<a href="http://globaleconomicanalysis.blogspot.com/2007/02/quick-observations.html" rel="nofollow">from here</a>) &#8212; today&#8217;s market decline comes dangerously close to the end of the month.  Quite a few traders manage their performance month to month and we could see some craziness as they try to adjust with only one day before the end of February&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
