<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NYSE Financial Index as a weathervane</title>
	<atom:link href="http://www.tasgall.com/2007/08/19/nyse-financial-index-as-a-weathervane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasgall.com/2007/08/19/nyse-financial-index-as-a-weathervane/</link>
	<description>Peering into the Cauldron of the Gods...</description>
	<lastBuildDate>Fri, 27 Aug 2010 09:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jason G.</title>
		<link>http://www.tasgall.com/2007/08/19/nyse-financial-index-as-a-weathervane/comment-page-1/#comment-411</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Mon, 20 Aug 2007 02:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2007/08/19/nyse-financial-index-as-a-weathervane/#comment-411</guid>
		<description>Oh yeah, and if hedge funds and mortgage banks can stop blowing up, that would be a good sign too.  ;)</description>
		<content:encoded><![CDATA[<p>Oh yeah, and if hedge funds and mortgage banks can stop blowing up, that would be a good sign too.  <img src='http://www.tasgall.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason G.</title>
		<link>http://www.tasgall.com/2007/08/19/nyse-financial-index-as-a-weathervane/comment-page-1/#comment-410</link>
		<dc:creator>Jason G.</dc:creator>
		<pubDate>Mon, 20 Aug 2007 02:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tasgall.com/2007/08/19/nyse-financial-index-as-a-weathervane/#comment-410</guid>
		<description>Some people like to use the &lt;a href=&quot;http://stockcharts.com/h-sc/ui?s=EMD:TLT&amp;p=D&amp;yr=1&amp;mn=0&amp;dy=0&amp;id=p91343300090&quot; rel=&quot;nofollow&quot;&gt;EMD:TLT ratio&lt;/a&gt; as a gauge of investor appetite for risk.  As it falls, investors are shunning risk and/or seeking stability.</description>
		<content:encoded><![CDATA[<p>Some people like to use the <a href="http://stockcharts.com/h-sc/ui?s=EMD:TLT&#038;p=D&#038;yr=1&#038;mn=0&#038;dy=0&#038;id=p91343300090" rel="nofollow">EMD:TLT ratio</a> as a gauge of investor appetite for risk.  As it falls, investors are shunning risk and/or seeking stability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
