<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tasgall Group &#187; Trading</title>
	<atom:link href="http://www.tasgall.com/category/trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tasgall.com</link>
	<description>Peering into the Cauldron of the Gods...</description>
	<lastBuildDate>Wed, 19 Oct 2011 02:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Silver Corrections</title>
		<link>http://www.tasgall.com/2011/05/09/silver-corrections/</link>
		<comments>http://www.tasgall.com/2011/05/09/silver-corrections/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:15:59 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2011/05/09/silver-corrections/</guid>
		<description><![CDATA[With the silver price correcting 30% in 5 days recently, here is a little food for thought from Casey Research&#8230; Silver has dropped more than 30% only three times previously in the current bull market (since 2001). I don&#8217;t think the bull market is over, but I also don&#8217;t think the correction is over. The [...]]]></description>
			<content:encoded><![CDATA[<p>With the silver price correcting 30% in 5 days recently, here is a little food for thought from Casey Research&#8230;</p>
<p><a href="http://www.tasgall.com/wordpress/../web/2011/05/silver.png" rel="lightbox"><img src="http://www.tasgall.com/wordpress/../web/2011/05/silver-tm.jpg" width="480" height="331" alt="silver.png" /></a></p>
<p>Silver has dropped more than 30% only three times previously in the current bull market (since 2001).</p>
<p>I don&#8217;t think the bull market is over, but I also don&#8217;t think the correction is over. The previous times that silver dropped more than 30%, it took much longer than 5 days for the correction low to be in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2011/05/09/silver-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congestion Zone</title>
		<link>http://www.tasgall.com/2010/01/28/congestion-zone/</link>
		<comments>http://www.tasgall.com/2010/01/28/congestion-zone/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:46:09 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2010/01/28/congestion-zone/</guid>
		<description><![CDATA[Well, we didn&#8217;t get much of a bounce on Monday&#8230; that doesn&#8217;t bode well for the overall direction of the markets. I ran some quick vol-by-price charts, and thought I would share. We&#8217;ve dropped 5% back into a pretty good congestion zone. A lot of shares have traded near current prices&#8230; We could very well [...]]]></description>
			<content:encoded><![CDATA[<p>Well, we didn&#8217;t get much of a bounce on Monday&#8230; that doesn&#8217;t bode well for the overall direction of the markets.</p>
<p>I ran some quick vol-by-price charts, and thought I would share. We&#8217;ve dropped 5% back into a pretty good congestion zone. A lot of shares have traded near current prices&#8230; We could very well wobble around in this range for a while yet. (<a href="http://">chart source</a>)</p>
<p><a rel="lightbox" href="http://www.tasgall.com/wordpress/../web/2010/01/201001280741.jpg"><img src="http://www.tasgall.com/wordpress/../web/2010/01/201001280741-tm.jpg" alt="201001280741.jpg" width="480" height="213" /></a></p>
<p>And <a href="http://">here&#8217;s the longer term (3 year) chart</a>:</p>
<p><a rel="lightbox" href="http://www.tasgall.com/wordpress/../web/2010/01/201001280743.jpg"><img src="http://www.tasgall.com/wordpress/../web/2010/01/201001280743-tm.jpg" alt="201001280743.jpg" width="480" height="213" /></a></p>
<p>Looks like there is some bigger price gravity between 800-900 and back up around 1450. There are compelling arguments for going in either direction, so be careful with your commitments in one direction or the other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2010/01/28/congestion-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 is off to a bang!</title>
		<link>http://www.tasgall.com/2010/01/23/2010-is-off-to-a-bang/</link>
		<comments>http://www.tasgall.com/2010/01/23/2010-is-off-to-a-bang/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:08:56 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2010/01/23/2010-is-off-to-a-bang/</guid>
		<description><![CDATA[In case anyone isn&#8217;t aware of the percentages, the last two days wiped out (and then some) all the gains so far in 2010. While the S&#38;P has only dropped 5%, it has happened in only 3 days. I&#8217;m positioned for a bounce Monday morning, the three day drop is &#8220;too far too fast&#8221;. But [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone isn&#8217;t aware of the percentages, the last two days wiped out (and then some) all the gains so far in 2010.</p>
<p>While the S&amp;P <a href="http://stockcharts.com/h-sc/ui?s=spx&amp;p=D&amp;yr=0&amp;mn=6&amp;dy=0&amp;id=p59809783471">has only dropped 5%</a>, it has happened in only 3 days.</p>
<p>I&#8217;m positioned for a bounce Monday morning, the three day drop is &#8220;too far too fast&#8221;. But I don&#8217;t expect a bounce to last.</p>
<p>And I consider this the warning shot that good times are over. If there is a bounce, it will likely be short lived. Then we can expect to see lower highs and lower lows&#8230; basically a return to a bear market.</p>
<p>When I make observations like this, I like to identify what would indicate that my analysis was incorrect. In this case, if the S&amp;P is able to crawl back above 1150&#8230; especially if it is able to do so on higher volume.</p>
<p>Side Note: It&#8217;s worth commenting that 1150 was just a hair over a 50% retracement from 1576 all the way down to 666 (the 50% level was actually 1121).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2010/01/23/2010-is-off-to-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Manipulations</title>
		<link>http://www.tasgall.com/2009/05/31/russell-manipulations/</link>
		<comments>http://www.tasgall.com/2009/05/31/russell-manipulations/#comments</comments>
		<pubDate>Sun, 31 May 2009 12:02:33 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2009/05/31/russell-manipulations/</guid>
		<description><![CDATA[Fascinating stuff from Barron&#8217;s&#8230; But a less-noticed intrigue occurs on the date when Russell measures stock-market caps to determine index membership. It is May 29 this year. Working as a trader at Morgan Stanley some years back, Rosenthal noticed stocks that surged suspiciously up the ranks on the day Russell took its snapshot. &#8220;People actually [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating stuff <a href="http://online.barrons.com/article/SB124243913088626155.html">from Barron&#8217;s</a>&#8230;</p>
<blockquote>
<p>But a less-noticed intrigue occurs on the date when Russell measures stock-market caps to determine index membership. It is May 29 this year. Working as a trader at Morgan Stanley some years back, Rosenthal noticed stocks that surged suspiciously up the ranks on the day Russell took its snapshot. &#8220;People actually forced stuff in&#8230;that is just evil,&#8221; says the finance prof. &#8220;It isn&#8217;t like you figured something out, but that you made it happen.&#8221;</p>
<p>Those suspicions seem borne out by the data of Zhan Onayev and Vladimir Zdorovtsov, researchers at State Street who studied the past nine years of Russell reconstitutions. Among the stocks that just squeaked above the Russell 2000 threshold, a disproportionate share of the gains for May occurred on that measurement date &#8212; in- deed, in the last minutes of that day.</p>
<p>&#8230;Last year, about 200 new additions made it over the Russell 2000 threshold, which was the market cap of the 3000th stock at the close of May 30, 2008-or $167 million. In this year&#8217;s still-recovering market, analysts like Citigroup&#8217;s Lori Calvasina predict the cutoff will be down around $72 million. A would-be manipulator might hoard illiquid stocks with market caps under that level, in hope of pushing them up on May 29.</p>
</blockquote>
<p>The easy way to curtail this sort of stuff would be to take the average market cap over a period of time (say, 6 months) as criteria for inclusion&#8230;</p>
<p>Kinda similar, Friday&#8217;s close was nothing short of spectacular. Karl Denninger <a href="http://www.market-ticker.org/archives/1072-What-Was-THAT-Friday-Market-Close.html">has more over at his blog</a>, but suffice it to say, a rather large order showed up in the futures for the SPX&nbsp;&nbsp;<em>in the last minute</em> (/ES is the S&amp;P 500 e-mini futures contract). The total margin for the number of contracts pushed through was close to $22.5 million, with a dislocation that cost the order giver a whopping $1.25 million disadvantage for trying to push it through in the way they did.</p>
<p>I assume, and Dennninger agrees, that it was most likely a short position that got liquidated. But I think it raises more than a few eyebrows amongst those that are usually impervious to conspiracy theories&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2009/05/31/russell-manipulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage Swings</title>
		<link>http://www.tasgall.com/2009/04/03/percentage-swings/</link>
		<comments>http://www.tasgall.com/2009/04/03/percentage-swings/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 03:59:06 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2009/04/03/percentage-swings/</guid>
		<description><![CDATA[Fascinating overview chart of the S&#38;P 500&#8242;s return, and the relative swings since Oct 2007. From The Chart Store via Ritholtz.]]></description>
			<content:encoded><![CDATA[<p>Fascinating overview chart of the S&amp;P 500&#8242;s return, and the relative swings since Oct 2007.</p>
<p><a href="http://www.tasgall.com/wordpress/../web/2009/04/200904032357.jpg" rel="lightbox"><img src="http://www.tasgall.com/wordpress/../web/2009/04/200904032357-tm.jpg" width="450" height="337" alt="200904032357.jpg" /></a></p>
<p>From <a href="http://www.thechartstore.com/">The Chart Store</a> via <a href="http://www.ritholtz.com/blog/2009/04/sp500-percentage-swings/">Ritholtz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2009/04/03/percentage-swings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Contest Results</title>
		<link>http://www.tasgall.com/2009/01/25/cnbc-contest-results/</link>
		<comments>http://www.tasgall.com/2009/01/25/cnbc-contest-results/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:23:31 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2009/01/25/cnbc-contest-results/</guid>
		<description><![CDATA[Apparently the CNBC Trading Contest is now over&#8230; Oddly enough, with my strategy of doing very little, I didn&#8217;t even notice that the contest finished up. I&#8217;m quite impressed by my performance this year. My best portfolio ranked 5,673rd place at the end of the contest which put me in the top 1.1% of contestants [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently the <a href="http://www.tasgall.com/2008/11/19/one-million-dollars-2/">CNBC Trading Contest</a> is now over&#8230; Oddly enough, with my strategy of doing very little, I didn&#8217;t even notice that the contest finished up.</p>
<p>I&#8217;m quite impressed by my performance this year. My best portfolio ranked 5,673rd place at the end of the contest which put me in the top 1.1% of contestants with a cumulative gain of 73.6% since November 17 when the contest started (9 weeks).</p>
<p>Wow. If only I could boast about that type of return in my real trading accounts&#8230;</p>
<p>Here are the results broken out by portfolio:</p>
<ul>
<li>Shiny (gold stocks) : +73.6%</li>
<li>Important (giants) : -8.4%</li>
<li>Dividend : -11.8%</li>
<li>Growth : +15.7%</li>
<li>ou812 : +5.3%</li>
</ul>
<p>Incidentally, over the same time period the <a href="http://stockcharts.com/h-sc/ui?s=$SPX&amp;p=D&amp;st=2008-11-17&amp;en=2009-01-23&amp;id=p49355362505">S&amp;P 500 returned -2.2%</a>.</p>
<p>Obviously, my Shiny portfolio benefited from the sector the holdings were in (Gold Stocks) more than anything, and <a href="http://stockcharts.com/h-sc/ui?s=$HUI&amp;p=D&amp;st=2008-11-17&amp;en=2009-01-23&amp;id=p49355362505">gold stocks returned around 69%</a> over the same period.</p>
<p>If only the other 5672 people who finished in front of me would be disqualified so I could compete in the final trading round&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2009/01/25/cnbc-contest-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Dollars&#8230;</title>
		<link>http://www.tasgall.com/2008/11/19/one-million-dollars-2/</link>
		<comments>http://www.tasgall.com/2008/11/19/one-million-dollars-2/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:14:45 +0000</pubDate>
		<dc:creator>Jason G.</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2008/11/19/one-million-dollars-2/</guid>
		<description><![CDATA[Once again, CNBC is running their Million Dollar Portfolio Challenge. Once again, I am entering, with the intention of doing very little. The rules this year are a little different&#8230; only 5 portfolios per person, and you can&#8217;t buy more than 25% of a given portfolio in a single stock / ETF. Oh, and they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, CNBC is running their <a href="http://contests.cnbc.com/milliondollar/main.do">Million Dollar Portfolio Challenge</a>. Once again, I am entering, with the intention of doing very little.</p>
<p>The rules this year are a little different&#8230; only 5 portfolios per person, and you can&#8217;t buy more than 25% of a given portfolio in a single stock / ETF. Oh, and they&#8217;re <span style="text-decoration: line-through;">getting advertising money from</span> starting to offer 10% of your portfolio in a Forex account.</p>
<p>Trading opened on Monday, and end-of-day purchases are all that is allowed.</p>
<p>I&#8217;m setting up 5 portfolios for fun:</p>
<ul>
<li>Shiny &#8211; Gold stocks
<ul>
<li>Unfortunately, many of my favorite &#8220;moon-shot&#8221; stocks didn&#8217;t have sufficient market cap to be included in the trading game.</li>
</ul>
</li>
<li>Important &#8211; giant companies that should fare the best in a contracting market</li>
<li>Dividend &#8211; some natural gas and oil trusts with high yields (despite the fact that dividends aren&#8217;t included in trading returns)</li>
<li>BDC &#8211; Business development companies</li>
<li>ou812 &#8211; the most popular of the last bull market &#8212; AAPL, AMZN, EBAY, GOOG, and BIDU</li>
</ul>
<p>Each portfolio has an arbitrary (and silly) name&#8230; only to identify them to me. Also, I&#8217;ve decided not to use the Forex account for now, but may hop in with some long-term trend following system at a later point (if I have the energy).</p>
<p>After one day of trading, my best performer is in the top 4.4% (16,000th place) &#8212; the Important portfolio with a 2% gain.</p>
<p>We&#8217;ll see if my strategic buy and hold portfolios continue to do so well after more than one day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2008/11/19/one-million-dollars-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>So What&#8217;s the Plan, Stan?</title>
		<link>http://www.tasgall.com/2008/10/01/so-whats-the-plan-stan/</link>
		<comments>http://www.tasgall.com/2008/10/01/so-whats-the-plan-stan/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:54:38 +0000</pubDate>
		<dc:creator>Quicksilver</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/?p=678</guid>
		<description><![CDATA[Ok, people, if this thing is going to happen, that obviously sets us up for a certain future, depending on your views. So, if you had $100,000 to invest in the aftermath of a bill passing and you had total flexibility (within reason, e.g. stocks, options, futures, metals, Treasuries, FX), do you have a bead on [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, people, if this thing is going to happen, that obviously sets us up for a certain future, depending on your views. So, if you had $100,000 to invest in the aftermath of a bill passing and you had total flexibility (within reason, e.g. stocks, options, futures, metals, Treasuries, FX), do you have a bead on an optimal &#8220;Living-with-the-Bailout&#8221; portfolio/asset allocation plan? I&#8217;m stumped right now (or rather more concerned with stopping the bill that dealing with the aftereffects) but wondered if any of you smart dudes had one in the works. And I obviously know that you all will be concentrating on things like debt reduction etc. but I&#8217;m interested more in your ideas for profiting from this even if you don&#8217;t plan to actually pursue that route. I&#8217;d also like to see how the plan ties into your outlook for various markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2008/10/01/so-whats-the-plan-stan/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>American Pie</title>
		<link>http://www.tasgall.com/2008/03/12/right-on-target/</link>
		<comments>http://www.tasgall.com/2008/03/12/right-on-target/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 07:43:28 +0000</pubDate>
		<dc:creator>Quicksilver</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Quant]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2008/03/12/right-on-target/</guid>
		<description><![CDATA[Most of my thoughts about bottoms recently have focused more on the beach-bathing variety I&#8217;m starting to see as spring creeps back to the beach. But since everyone is wondering about the market bottom, I&#8217;ll bounce the proverbial quarter off of it and see how high it goes. I&#8217;ve talked before about market &#8220;gravity&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tasgall.com/web/2008/03/2007_10_11_mclust.jpg" title="S&amp;P 500 Price Clusters - 2007-10-11"></a></p>
<p>Most of my thoughts about bottoms recently have focused more on the beach-bathing variety I&#8217;m starting to see as spring creeps back to the beach. But since everyone is wondering about the market bottom, I&#8217;ll bounce the proverbial quarter off of it and see how high it goes.</p>
<p>I&#8217;ve talked before about market &#8220;gravity&#8221; and price clusters that attract future bids. It&#8217;s based on basic auction theory: the price that attracts the most bidding represents the best guess at the value of an item even if people who really want the item badly (or are ill-informed or excited) will pay more (or in reverse auctions, less).</p>
<p>I&#8217;ve advanced my work on the idea by taking to the computer and working with the R statistical platform to analyze markets from an auction theory perspective.</p>
<p>So how does the S&amp;P look in this context?<span id="more-606"></span>Well, I thought it made the most sense to take a snapshot as of the most recent major high, which in this case is 10-17-2007. I went back to an arbitrary 01-01-2005, just enough to make sure that I had prices included well below the recent low. Below is the output after the close on 10-17-2007. The right-hand panel is a display price on the x-axis and density on the y. Think of density as proportional to the popularity of a price. The dotted lines mark the peaks of detected clusters. These are the prices that stand out as most important. The left-hand panel attempts to delineate the clusters. Think of it as the current sphere of influence on price. The same dotted lines appear here. Each black bar corresponds to the range of prices around each dotted line price. When price is in a certain bar, it is most likely testing the value of the associated dotted line. Obviously, there was an attempt to make them mutually exclusive for clarity, but that in no way means they are. Just because price may fall in one cluster doesn&#8217;t mean it has no probability of belonging to another nearby cluster.</p>
<p><a href="http://www.tasgall.com/web/2008/03/2007_10_11_mclust.jpg" title="S&amp;P 500 Price Clusters - 2007-10-11"><img width="182" src="http://www.tasgall.com/web/2008/03/2007_10_11_mclust.thumbnail.jpg" alt="S&amp;P 500 Price Clusters - 2007-10-11" height="109" style="width: 240px; height: 164px" /></a></p>
<p><a rel="attachment wp-att-607" href="http://www.tasgall.com/2008/03/12/right-on-target/sp-500-price-clusters-2007-10-11/" title="S&amp;P 500 Price Clusters - 2007-10-11"></a></p>
<p>Now look at the red line. That is the recent low. Let me reiterate here that these charts were produced with data only up through the market&#8217;s high in October. This fingerprint was already in place as price retraced. While that sinks in, look at the solid vertical line. That is the Tuesday rally&#8217;s close. Notice that while price move into another sphere of influence, it is still contained in the lower mass of price density. I&#8217;ll leave the forecasts to others but a pull back to the read line would be like warm apple pie to the market. It&#8217;s familiar and &#8220;safe&#8221;. Maybe what the market wants is some time to move sideways in this general area for a while.</p>
<p>I&#8217;m facinated that when the fear hit, everyone ran right to the most popular price of the last three years. In some way that makes me feel comforted. Could fear lead to a rational conclusion? Was it mere chance? Maybe. This is just one example pulled out of thin air. But the fact that I didn&#8217;t know what I would find but that I knew I&#8217;d likely find exactly what I did leaves me a bit breathless&#8230;in a good way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2008/03/12/right-on-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knows?</title>
		<link>http://www.tasgall.com/2008/03/10/who-knows/</link>
		<comments>http://www.tasgall.com/2008/03/10/who-knows/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:48:31 +0000</pubDate>
		<dc:creator>Quicksilver</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.tasgall.com/2008/03/10/who-knows/</guid>
		<description><![CDATA[I thought these suggestions for traders from NakedShorts was too good to not repeat here: It is far more important to look to simplicity (and common sense) than it is to look to increasing complexity as a means to better control investment outcome. A model whose robustness is unknown or unknowable should never be employed. Sophisticated [...]]]></description>
			<content:encoded><![CDATA[<p>I thought these suggestions for traders from NakedShorts was too good to not repeat here:</p>
<blockquote>
<li>It is far more important to look to simplicity (and common sense) than it is to look to increasing complexity as a means to better control investment outcome.</li>
<li>A model whose robustness is unknown or unknowable should never be employed.</li>
<li>Sophisticated tools should only be used if it is possible to verify that all required assumptions are satisfied (at least to a good approximation).  When this condition can be met, a simple application of a sophisticated technique is preferable to a complicated one.</li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tasgall.com/2008/03/10/who-knows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

